BICYCLE BRAKE PADS
FIND YOUR BRAKE PAD
NEED HELP FINDING THE BRAKE PADS YOU NEED?
You can use our color-coded part number guide to help you find the Galfer part number for your bicycle brake pads. Use the color guide below to find your manufacturer, then scroll down to find the color to match.
WHAT DO I DO ONCE I’VE FOUND IT?
After you’ve determined your Galfer part number, you can use our Parts Finder to search for the product.

HAYES
BRAND | MODEL | GALFER REF. |
---|---|---|
HAYES | GX-2 | FD416 |
HAYES | HFX-9 | FD282 |
HAYES | MAG | FD282 |
HAYES | MX-1 | FD282 |
HAYES | MX-2 (2004) | FD416 |
HAYES | MX-3 (mecanic) | FD416 |
HAYES | MX-4 | FD416 |
HAYES | MX-5 | FD416 |
HAYES | Sole | FD416 |
HOPE
BRAND | MODEL | GALFER REF. |
---|---|---|
HOPE | C2 | FD244 |
HOPE | DB 110 | FD328 |
HOPE | DH4 (4 pistons) | FD241 |
HOPE | E4 | FD465 |
HOPE | Enduro (2001) | FD250 |
HOPE | M4 (all models) | FD453 |
HOPE | Mini (2 pistons) | FD250 |
HOPE | Mono Mini | FD488 |
HOPE | Mono Trial | FD328 |
HOPE | O2 (2 pistons) | FD244 |
HOPE | RX4 | FD465 |
HOPE | Trial Zone | FD328 |
HOPE | V2 | FD445 |
HOPE | V4 | FD466 |
HOPE | V6Ti | FD527 |
HOPE | X2 | FD467 |
HOPE | XC4 (4 pistons) | FD242 |
FORMULA
FORMULA | 4 Racing | FD332 |
FORMULA | B4 | FD332 |
FORMULA | C1 | FD451 |
FORMULA | Cura | FD451 |
FORMULA | Cura 4 | FD531 |
FORMULA | Mega | FD451 |
FORMULA | Oro 18K | FD425 |
FORMULA | Oro 24K | FD425 |
FORMULA | R0 | FD451 |
FORMULA | R1 (2008-) | FD451 |
FORMULA | RR1 | FD451 |
FORMULA | RX (2009-) | FD451 |
FORMULA | T1 | FD451 |
FORMULA | The One | FD451 |
MAGURA
BRAND | MODEL | GALFER REF. |
---|---|---|
MAGURA | MT4 | FD436 |
MAGURA | MT5 | FD487 |
MAGURA | MT6 | FD436 |
MAGURA | MT7 | FD487 |
MAGURA | MT8 | FD436 |
MAGURA | MTS | FD436 |
MAGURA | Clara (-2000) | FD213 |
MAGURA | Clara (01-02) | FD237 |
MAGURA | Gustav M (-2006) | FD246 |
MAGURA | Julie (01-08) | FD236 |
MAGURA | Julie HP | FD349 |
MAGURA | Louise (02-06) | FD237 |
MAGURA | Louise (-2001) | FD213 |
MAGURA | Louise (2007-) | FD349 |
MAGURA | Marta | FD253 |
MAGURA | Marta SL (-2008) | FD253 |
MAGURA | Marta SL (2009-) | FD349 |
MAGURA | MT2 | FD436 |
SRAM / AVID
BRAND | MODEL | GALFER REF. |
---|---|---|
AVID | 7 Trail | FD459 |
AVID | 9 Trail | FD459 |
AVID | BB5 (Ball Bearing 5) | FD420 |
AVID | BB7 | FD281 |
AVID | Carbon | FD281 |
AVID | Code 2007-10 | FD421 |
AVID | Code R 2011 | FD455 |
AVID | Elixir 1 | FD427 |
AVID | Elixir 3 | FD427 |
AVID | Elixir 5 | FD427 |
AVID | Elixir 7 | FD427 |
AVID | Juicy 3 | FD281 |
AVID | Juicy 5 | FD281 |
AVID | Juicy 7 | FD281 |
AVID | Ultimate | FD281 |
AVID | X0 | FD427 |
AVID | X0 Trail | FD459 |
AVID | XX | FD427 |
SRAM | Code R | FD455 |
SRAM | Code RSC | FD455 |
SRAM | DB | FD427 |
SRAM | Force | FD469 |
SRAM | G2 | FD459 |
SRAM | Guide R | FD459 |
SRAM | Guide RE | FD455 |
SRAM | Guide RS | FD459 |
SRAM | Guide RSC | FD459 |
SRAM | Guide Ultimate | FD459 |
SRAM | HDR | FD469 |
SRAM | Level | FD513 |
SRAM | Level T | FD513 |
SRAM | Level TL | FD513 |
SRAM | Level TLM (-2018) | FD469 |
SRAM | Level TLM (2019-) | FD513 |
SRAM | Level Ultimate (-2018) | FD469 |
SRAM | Level Ultimate (2019-) | FD513 |
SRAM | Red 22 | FD469 |
SRAM | Rival | FD469 |
SRAM | XO | FD427 |
SRAM | X7 | FD427 |
SRAM | X9 | FD427 |
SRAM | XX | FD427 |
SHIMANO
BRAND | MODEL | GALFER REF. |
---|---|---|
SHIMANO | SLX BR-M7000 | FD452 |
SHIMANO | Ultegra Disc Road | FD496 |
SHIMANO | XT (2014-) | FD452 |
SHIMANO | XT BR-M765 | FD294 |
SHIMANO | XT BR-M775 | FD294 |
SHIMANO | XT BR-M776 | FD452 |
SHIMANO | XT BR-M785 | FD452 |
SHIMANO | XT BR-M8000 | FD452 |
SHIMANO | XT BR-M8020 (4p.) | FD426 |
SHIMANO | XTR (03-07) | FD452 |
SHIMANO | XTR (11-15) | FD452 |
SHIMANO | XTR BR-M9000 | FD452 |
SHIMANO | XTR BR-M9020 | FD496 |
SHIMANO | XTR BR-M9120 (2p.) | FD496 |
SHIMANO | XTR BR-M9120 (4p.) | FD426 |
SHIMANO | BR-M965 | FD294 |
SHIMANO | BR-M966 | FD294 |
SHIMANO | BR-M975 | FD294 |
SHIMANO | BR-M985 | FD452 |
SHIMANO | BR-M988 | FD452 |
SHIMANO | ZEE | FD426 |
SHIMANO | Alfine BR-S500 | FD293 |
SHIMANO | Alfine BR-S501 | FD293 |
SHIMANO | Alfine BR-S700 | FD452 |
SHIMANO | BR-CX75 | FD293 |
SHIMANO | BR-M355 | FD293 |
SHIMANO | BR-M375 | FD293 |
SHIMANO | BR-M395 | FD293 |
SHIMANO | BR-M415 | FD293 |
SHIMANO | BR-M447 | FD293 |
SHIMANO | BR-M465 | FD293 |
SHIMANO | BR-M475 | FD293 |
SHIMANO | BR-M495 | FD293 |
SHIMANO | BR-M505 | FD293 |
SHIMANO | BR-M545 | FD294 |
SHIMANO | BR-MT520 | FD426 |
SHIMANO | BR-R315 | FD452 |
SHIMANO | BR-R505 | FD294 |
SHIMANO | BR-R515 | FD452 |
SHIMANO | BR-R785 | FD452 |
SHIMANO | BR-RS305 | FD496 |
SHIMANO | BR-RS405 | FD496 |
SHIMANO | BR-RS505 | FD496 |
SHIMANO | BR-RS785 | FD452 |
SHIMANO | BR-RS805 | FD496 |
SHIMANO | Deore BR-G601 | FD293 |
SHIMANO | Deore BR-M416 | FD293 |
SHIMANO | Deore BR-M445 | FD293 |
SHIMANO | Deore BR-M446 | FD293 |
SHIMANO | Deore BR-M465 | FD293 |
SHIMANO | Deore BR-M486 | FD293 |
SHIMANO | Deore BR-M515 | FD293 |
SHIMANO | Deore BR-M525 | FD293 |
SHIMANO | Deore BR-M535 | FD294 |
SHIMANO | Deore BR-M555 | FD305 |
SHIMANO | Deore BR-M575 | FD293 |
SHIMANO | Deore BR-M595 | FD294 |
SHIMANO | Deore BR-M615 | FD452 |
SHIMANO | Deore LX BR-M585 | FD294 |
SHIMANO | Deore LX BR-T615 | FD294 |
SHIMANO | Nexave C-910 | FD305 |
SHIMANO | Saint BR-M800 | FD426 |
SHIMANO | Saint BR-M810 | FD426 |
SHIMANO | Saint BR-M820 | FD426 |
SHIMANO | SLX BR-M665 | FD452 |
SHIMANO | SLX BR-M675 | FD452 |